Gösterilen Kartlar : 2026
| Takım | Kartlar | |
|---|---|---|
| Atletico MG | 32 (29 / 3) | |
| Atletico PR | 40 (38 / 2) | |
| Bahia | 37 (35 / 2) | |
| Botafogo RJ | 45 (43 / 2) | |
| Chapecoense | 40 (38 / 2) | |
| Corinthians | 48 (44 / 4) | |
| Coritiba | 37 (31 / 6) | |
| Cruzeiro | 43 (40 / 3) | |
| Flamengo | 45 (39 / 6) | |
| Fluminense | 41 (40 / 1) | |
| Gremio | 43 (40 / 3) | |
| Internacional | 42 (41 / 1) | |
| Mirassol | 45 (43 / 2) | |
| Palmeiras | 38 (37 / 1) | |
| Red Bull Bragantino | 55 (53 / 2) | |
| Remo | 39 (36 / 3) | |
| Santos | 58 (55 / 3) | |
| Sao Paulo | 41 (40 / 1) | |
| Vasco Da Gama | 39 (37 / 2) | |
| Vitoria | 41 (40 / 1) | |

Türkiye

