Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 24 | 23 | 1 | 0 | 107 | 70 | GBGGG |
| 2 | Kuching City | 24 | 16 | 5 | 3 | 31 | 53 | GBGGG |
| 3 | Selangor | 24 | 16 | 4 | 4 | 39 | 52 | GBGGG |
| 4 | Kuala Lumpur City | 24 | 12 | 7 | 5 | 11 | 43 | MGMBM |
| 5 | Terengganu | 24 | 10 | 6 | 8 | 5 | 36 | BBMMG |
| 6 | IFC Malaysia | 24 | 9 | 5 | 10 | -5 | 32 | BGGGB |
| 7 | Negeri Sembilan | 24 | 6 | 11 | 7 | 4 | 29 | BBBBG |
| 8 | Penang | 24 | 6 | 7 | 11 | -15 | 25 | BBMBG |
| 9 | Sabah | 24 | 5 | 8 | 11 | -15 | 23 | MBGGM |
| 10 | DPMM | 24 | 6 | 5 | 13 | -27 | 23 | BBMMM |
| 11 | Melaka | 24 | 4 | 7 | 13 | -27 | 19 | GMBMB |
| 12 | Kelantan The Real Warriors | 24 | 4 | 3 | 17 | -46 | 15 | MMMMM |
| 13 | PDRM | 24 | 2 | 5 | 17 | -62 | 11 | MMMBM |

Türkiye