Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Maghreb Fès | 20 | 11 | 8 | 1 | 19 | 41 | GGBMG |
| 2 | FAR Rabat | 20 | 10 | 10 | 0 | 20 | 40 | BGBBG |
| 3 | Raja Casablanca | 20 | 11 | 6 | 3 | 17 | 39 | GMGGM |
| 4 | Wydad AC | 20 | 11 | 4 | 5 | 14 | 37 | BMMGG |
| 5 | RS Berkane | 20 | 10 | 7 | 3 | 11 | 37 | GMBGG |
| 6 | Difaâ El Jadidi | 20 | 7 | 8 | 5 | -2 | 29 | GGMBB |
| 7 | Meknès | 20 | 7 | 6 | 7 | -4 | 27 | MMBMM |
| 8 | Fath Union Sport | 20 | 7 | 5 | 8 | -2 | 26 | MGGBB |
| 9 | Kawkab Marrakech | 20 | 5 | 8 | 7 | 0 | 23 | BGGMM |
| 10 | Renaissance Zemamra | 20 | 6 | 5 | 9 | -7 | 23 | MMGGB |
| 11 | Ittihad Riadi Tanger | 20 | 3 | 11 | 6 | -7 | 20 | BGBBB |
| 12 | Hassania Agadir | 20 | 5 | 5 | 10 | -11 | 20 | BMGBM |
| 13 | Dcheira | 20 | 4 | 6 | 10 | -12 | 18 | MMMBB |
| 14 | Yacoub El Mansour | 20 | 3 | 7 | 10 | -10 | 16 | BGBBG |
| 15 | Olympic Safi | 20 | 2 | 8 | 10 | -14 | 14 | BMMBB |
| 16 | Union Touarga | 20 | 1 | 10 | 9 | -12 | 13 | BGMMM |

Türkiye