Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 37 | 25 | 7 | 5 | 43 | 82 | MGGGG |
| 2 | Man. City | 37 | 23 | 9 | 5 | 43 | 78 | GBGGB |
| 3 | Man. Utd. | 37 | 19 | 11 | 7 | 16 | 68 | GGGBG |
| 4 | Aston Villa | 37 | 18 | 8 | 11 | 6 | 62 | GMMBG |
| 5 | Liverpool | 37 | 17 | 8 | 12 | 10 | 59 | GGMBM |
| 6 | Bournemouth | 37 | 13 | 17 | 7 | 4 | 56 | GBGGB |
| 7 | Brighton | 37 | 14 | 11 | 12 | 9 | 53 | BGMGM |
| 8 | Chelsea | 37 | 14 | 10 | 13 | 7 | 52 | MMMBG |
| 9 | Brentford | 37 | 14 | 10 | 13 | 3 | 52 | BMGMB |
| 10 | Sunderland | 37 | 13 | 12 | 12 | -7 | 51 | MMBBG |
| 11 | Newcastle | 37 | 14 | 7 | 16 | 0 | 49 | MMGBG |
| 12 | Everton | 37 | 13 | 10 | 14 | -2 | 49 | MMBBM |
| 13 | Fulham | 37 | 14 | 7 | 16 | -6 | 49 | BGMMB |
| 14 | Leeds | 37 | 11 | 14 | 12 | -4 | 47 | GBGBG |
| 15 | C.Palace | 37 | 11 | 12 | 14 | -9 | 45 | MMBMB |
| 16 | Nott'm Forest | 37 | 11 | 10 | 16 | -3 | 43 | GGGBM |
| 17 | Tottenham | 37 | 9 | 11 | 17 | -10 | 38 | BGGBM |
| 18 | West Ham | 37 | 9 | 9 | 19 | -22 | 36 | BGMMM |
| 19 | Burnley | 37 | 4 | 9 | 24 | -37 | 21 | MMMBM |
| 20 | Wolves | 37 | 3 | 10 | 24 | -41 | 19 | MMBMB |

Türkiye