Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 33 | 21 | 7 | 5 | 37 | 70 | GGGMM |
| 2 | Man. City | 32 | 20 | 7 | 5 | 36 | 67 | GBBGG |
| 3 | Man. Utd. | 33 | 16 | 10 | 7 | 13 | 58 | MGBMG |
| 4 | Aston Villa | 33 | 17 | 7 | 9 | 6 | 58 | MMGBG |
| 5 | Liverpool | 33 | 16 | 7 | 10 | 11 | 55 | MBMGG |
| 6 | Chelsea | 33 | 13 | 9 | 11 | 11 | 48 | GMMMM |
| 7 | Brentford | 33 | 13 | 9 | 11 | 4 | 48 | BBBBB |
| 8 | Bournemouth | 33 | 11 | 15 | 7 | 0 | 48 | BBBGG |
| 9 | Brighton | 33 | 12 | 11 | 10 | 6 | 47 | MGGGB |
| 10 | Everton | 33 | 13 | 8 | 12 | 1 | 47 | GMGBM |
| 11 | Sunderland | 33 | 12 | 10 | 11 | -4 | 46 | GMGGM |
| 12 | Fulham | 33 | 13 | 6 | 14 | -3 | 45 | MBGMB |
| 13 | C.Palace | 32 | 11 | 10 | 11 | -1 | 43 | MGBGB |
| 14 | Newcastle | 33 | 12 | 6 | 15 | -3 | 42 | GGMMM |
| 15 | Leeds | 33 | 9 | 12 | 12 | -7 | 39 | MBBGG |
| 16 | Nott'm Forest | 33 | 9 | 9 | 15 | -9 | 36 | BBGBG |
| 17 | West Ham | 33 | 8 | 9 | 16 | -17 | 33 | GBMGB |
| 18 | Tottenham | 33 | 7 | 10 | 16 | -11 | 31 | MBMMB |
| 19 | Burnley | 33 | 4 | 8 | 21 | -33 | 20 | MBMMM |
| 20 | Wolves | 33 | 3 | 8 | 22 | -37 | 17 | GGBMM |

Türkiye