Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 32 | 20 | 8 | 4 | 29 | 68 | BGGBG |
| 2 | Leopards | 32 | 19 | 7 | 6 | 18 | 64 | MMGGG |
| 3 | Police | 31 | 13 | 13 | 5 | 10 | 52 | BGBGB |
| 4 | Shabana | 32 | 14 | 9 | 9 | 2 | 51 | GBBMG |
| 5 | Nairobi United | 32 | 13 | 10 | 9 | 9 | 49 | GGGMB |
| 6 | Kakamega Homeboyz | 32 | 12 | 11 | 9 | 10 | 47 | MBMMM |
| 7 | Tusker | 31 | 13 | 5 | 13 | -2 | 44 | GBMMG |
| 8 | Mara Sugar | 32 | 10 | 13 | 9 | 1 | 43 | GGMGM |
| 9 | KCB | 31 | 11 | 9 | 11 | -2 | 42 | GMBMB |
| 10 | Bandari | 32 | 8 | 17 | 7 | 0 | 41 | BMBBM |
| 11 | Murang'a SEAL | 32 | 11 | 8 | 13 | -2 | 41 | MMMGM |
| 12 | APS Bomet | 32 | 10 | 10 | 12 | 1 | 40 | GGGGG |
| 13 | Mathare United | 32 | 10 | 8 | 14 | -4 | 38 | GMBMG |
| 14 | Posta Rangers | 32 | 8 | 13 | 11 | -9 | 37 | MBBGB |
| 15 | Kariobangi Sharks | 31 | 7 | 12 | 12 | -9 | 33 | BMGBG |
| 16 | Ulinzi Stars | 31 | 8 | 8 | 15 | -7 | 32 | MGGBM |
| 17 | Bidco United | 32 | 4 | 12 | 16 | -20 | 24 | MBBMM |
| 18 | Sofapaka | 31 | 3 | 9 | 19 | -25 | 18 | BBMBM |

Türkiye