Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 22 | 18 | 1 | 3 | 43 | 55 | GGMGG |
| 2 | Arsenal WFC | 22 | 15 | 6 | 1 | 39 | 51 | GBGGG |
| 3 | Chelsea WFC | 22 | 15 | 4 | 3 | 24 | 49 | BGGGG |
| 4 | Manchester United WFC | 22 | 11 | 7 | 4 | 16 | 40 | GMBBM |
| 5 | Tottenham Hotspur LFC | 22 | 11 | 3 | 8 | -3 | 36 | MMBGG |
| 6 | London City Lionesses | 22 | 8 | 3 | 11 | -7 | 27 | BBGMG |
| 7 | Brighton WFC | 22 | 7 | 5 | 10 | -1 | 26 | GGBBM |
| 8 | Everton LFC | 22 | 7 | 2 | 13 | -12 | 23 | MMMMG |
| 9 | Aston Villa WFC | 22 | 5 | 5 | 12 | -20 | 20 | GMMMM |
| 10 | West Ham United WFC | 22 | 5 | 4 | 13 | -25 | 19 | MBGGM |
| 11 | Liverpool LFC | 22 | 4 | 5 | 13 | -13 | 17 | BGMMM |
| 12 | Leicester City WFC | 22 | 2 | 3 | 17 | -41 | 9 | MMMMM |

Türkiye