Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | 25 | 87 | GMBMG |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | 41 | 86 | BGGGB |
| 3 | Cambridge | 46 | 22 | 16 | 8 | 33 | 82 | GBMGB |
| 4 | Salford City | 46 | 25 | 6 | 15 | 10 | 81 | MBGGB |
| 5 | Notts Co | 46 | 24 | 8 | 14 | 22 | 80 | GMMGB |
| 6 | Chesterfield | 46 | 21 | 16 | 9 | 15 | 79 | BGBGG |
| 7 | Grimsby | 46 | 22 | 12 | 12 | 24 | 78 | MGGGB |
| 8 | Barnet | 46 | 21 | 13 | 12 | 17 | 76 | GGGGG |
| 9 | Swindon | 46 | 22 | 9 | 15 | 11 | 75 | GMBMM |
| 10 | Oldham | 46 | 18 | 14 | 14 | 16 | 68 | MMMMG |
| 11 | Crewe | 46 | 19 | 10 | 17 | 6 | 67 | GMMMB |
| 12 | Colchester | 46 | 18 | 12 | 16 | 13 | 66 | GGMMG |
| 13 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | MMGMM |
| 14 | Bristol R. | 46 | 19 | 5 | 22 | -9 | 62 | GGGGB |
| 15 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | MGBBB |
| 16 | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | MMBBM |
| 17 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | BMMMG |
| 18 | Cheltenham | 46 | 14 | 10 | 22 | -26 | 52 | GGMMM |
| 19 | Shrewsbury | 46 | 13 | 10 | 23 | -27 | 49 | MGBBM |
| 20 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | MGMGG |
| 21 | Tranmere | 46 | 10 | 11 | 25 | -25 | 41 | BMGMB |
| 22 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | MMBBB |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | MMGGM |
| 24 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | MGMMM |

Türkiye