Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 41 | 22 | 14 | 5 | 25 | 80 | GGGMB |
| 2 | Milton Keynes Dons | 41 | 21 | 12 | 8 | 35 | 75 | GGMMB |
| 3 | Cambridge | 40 | 20 | 13 | 7 | 27 | 73 | GBGMB |
| 4 | Notts Co | 41 | 22 | 7 | 12 | 24 | 73 | GGMGM |
| 5 | Salford City | 41 | 23 | 4 | 14 | 8 | 73 | GGMGG |
| 6 | Swindon | 41 | 21 | 8 | 12 | 18 | 71 | MGGBB |
| 7 | Chesterfield | 40 | 17 | 14 | 9 | 10 | 65 | MGMGG |
| 8 | Oldham | 40 | 17 | 13 | 10 | 17 | 64 | GGGMG |
| 9 | Crewe | 41 | 18 | 9 | 14 | 10 | 63 | MBGGM |
| 10 | Grimsby | 39 | 17 | 11 | 11 | 14 | 62 | BMGGM |
| 11 | Walsall | 41 | 17 | 11 | 13 | 7 | 62 | GBGBB |
| 12 | Barnet | 41 | 16 | 13 | 12 | 7 | 61 | MBGGB |
| 13 | Fleetwood Town | 41 | 14 | 13 | 14 | 1 | 55 | BMGBM |
| 14 | Colchester | 40 | 14 | 12 | 14 | 7 | 54 | BMMBM |
| 15 | Accrington Stanley | 40 | 14 | 9 | 17 | -4 | 51 | BMMMG |
| 16 | Bristol R. | 41 | 15 | 4 | 22 | -17 | 49 | MGGGG |
| 17 | Gillingham | 40 | 11 | 13 | 16 | -14 | 46 | MMMMB |
| 18 | Shrewsbury | 41 | 12 | 8 | 21 | -26 | 44 | MMMMG |
| 19 | Cheltenham | 39 | 11 | 9 | 19 | -23 | 42 | BGBMM |
| 20 | Crawley Town | 41 | 8 | 13 | 20 | -20 | 37 | BBMGG |
| 21 | Tranmere | 40 | 9 | 9 | 22 | -22 | 36 | MBMMM |
| 22 | Newport County | 41 | 9 | 7 | 25 | -29 | 34 | GMMGM |
| 23 | Barrow | 40 | 8 | 9 | 23 | -26 | 33 | BMMGB |
| 24 | Harrogate Town | 41 | 8 | 9 | 24 | -29 | 33 | MGMMG |

Türkiye