Puan Tablosu : 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club | 11 | 8 | 2 | 1 | 10 | 26 | GBGGG |
| 2 | Deportivo Maldonado | 11 | 7 | 1 | 3 | 7 | 22 | MGMGG |
| 3 | Peñarol | 11 | 7 | 1 | 3 | 7 | 22 | GGMGM |
| 4 | Central Español | 11 | 5 | 3 | 3 | 3 | 18 | MBGGB |
| 5 | Liverpool FC | 11 | 4 | 4 | 3 | 2 | 16 | MBBMG |
| 6 | Albion | 11 | 4 | 4 | 3 | 2 | 16 | GGBBG |
| 7 | Defensor Sporting | 11 | 4 | 4 | 3 | 2 | 16 | GBBMG |
| 8 | Nacional de Football | 11 | 5 | 1 | 5 | 1 | 16 | MGGMM |
| 9 | Montevideo City Torque | 11 | 4 | 3 | 4 | 2 | 15 | GMMBM |
| 10 | Danubio | 11 | 3 | 5 | 3 | -1 | 14 | MBMBB |
| 11 | Cerro Largo | 11 | 4 | 2 | 5 | -1 | 14 | GMGBB |
| 12 | Montevideo Wanderers | 11 | 4 | 2 | 5 | -5 | 14 | GMGMM |
| 13 | Boston River | 11 | 3 | 2 | 6 | -4 | 11 | GMGGM |
| 14 | Cerro | 11 | 2 | 3 | 6 | -9 | 9 | MGMGB |
| 15 | Juventud | 11 | 2 | 1 | 8 | -7 | 7 | MMMMG |
| 16 | Progreso | 11 | 1 | 4 | 6 | -9 | 7 | MBBMM |

Türkiye