Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 42 | 25 | 10 | 7 | 42 | 85 | MGGBB |
| 2 | Ipswich | 41 | 21 | 12 | 8 | 29 | 75 | GBGGM |
| 3 | Millwall | 42 | 21 | 10 | 11 | 9 | 73 | MBGMB |
| 4 | Southampton | 42 | 20 | 12 | 10 | 23 | 72 | GGGGG |
| 5 | Middlesbrough | 42 | 20 | 12 | 10 | 20 | 72 | BBMBM |
| 6 | Hull | 42 | 20 | 8 | 14 | 4 | 68 | MGBBM |
| 7 | Wrexham | 42 | 17 | 13 | 12 | 3 | 64 | MGBMM |
| 8 | Derby | 42 | 18 | 9 | 15 | 8 | 63 | GGMGM |
| 9 | Norwich | 42 | 17 | 7 | 18 | 5 | 58 | MGBGM |
| 10 | Bristol C. | 42 | 16 | 10 | 16 | 1 | 58 | BMGGB |
| 11 | Q.P.R. | 42 | 16 | 10 | 16 | -5 | 58 | GGGBB |
| 12 | Watford | 42 | 14 | 15 | 13 | 1 | 57 | GBMBM |
| 13 | Preston | 42 | 14 | 15 | 13 | -3 | 57 | MGBBG |
| 14 | Swansea | 42 | 16 | 9 | 17 | -4 | 57 | MMBBG |
| 15 | Birmingham | 42 | 15 | 11 | 16 | -1 | 56 | BMMMG |
| 16 | Stoke | 42 | 15 | 10 | 17 | 3 | 55 | GMGMB |
| 17 | Sheff.Utd | 42 | 16 | 6 | 20 | 0 | 54 | BMBMG |
| 18 | Charlton | 42 | 12 | 13 | 17 | -12 | 49 | BMMBM |
| 19 | Portsmouth | 42 | 12 | 12 | 18 | -14 | 48 | MBBGG |
| 20 | Blackburn | 43 | 12 | 12 | 19 | -15 | 48 | BGBBM |
| 21 | W.B.A. | 42 | 11 | 13 | 18 | -14 | 46 | GGBBB |
| 22 | Oxford | 42 | 10 | 14 | 18 | -13 | 44 | BMBBG |
| 23 | Leicester | 42 | 11 | 14 | 17 | -10 | 41 | MBBBM |
| 24 | Sheff.Wed | 42 | 1 | 11 | 30 | -57 | -4 | MMMBB |

Türkiye