Recent Form
G
1 - 2
G
2 - 1
G
4 - 3
M
1 - 2
G
0 - 1
M
0 - 4
G
3 - 0
G
0 - 1
G
2 - 0
M
1 - 0
M
5 - 0
G
1 - 0
Average Goals
w_Norway
| Yarışma | + | - |
|---|---|---|
| Women's Nations League 2026 | 0.7 | 0.8 |
| Women's Euro 2025 | 2.2 | 1.8 |
| Women's Euro Qualifiers 2025 | 2.8 | 0.4 |
| Women's World Cup 2023 | 1.8 | 1 |
| Women's Europe WC Qual. 2023 | 4.7 | 0.2 |
w_Slovenia
| Yarışma | + | - |
|---|---|---|
| Women's Nations League 2026 | 2 | 0.3 |
| Women's Euro Qualifiers 2025 | 3.4 | 0.6 |
| Women's Europe WC Qual. 2023 | 2.1 | 0.6 |
Average Cards
w_Norway
| Yarışma | ![]() | ![]() |
|---|---|---|
| Women's World Cup 2023 | 0.5 | 0 |
w_Slovenia
| Yarışma | ![]() | ![]() |
|---|

Türkiye

