Recent Form
G
0 - 1
G
1 - 2
B
1 - 1
B
2 - 2
M
3 - 2
M
3 - 1
M
0 - 3
M
5 - 0
B
1 - 1
M
1 - 2
G
2 - 0
G
4 - 0
Average Goals
w_Latvia
| Yarışma | + | - |
|---|---|---|
| Women's Nations League 2026 | 1.5 | 1 |
| Women's Euro Qualifiers 2025 | 1.3 | 2.7 |
| Women's Europe WC Qual. 2023 | 0.8 | 6.3 |
Portekiz
| Yarışma | + | - |
|---|---|---|
| Women's Nations League 2026 | 0.8 | 3.5 |
| Women's Euro 2025 | 0.7 | 2.7 |
| Women's Euro Qualifiers 2025 | 2.5 | 0.5 |
| Women's World Cup 2023 | 0.7 | 0.3 |
| Women's Europe WC Qual. 2023 | 2.7 | 0.9 |
Average Cards
w_Latvia
| Yarışma | ![]() | ![]() |
|---|
Portekiz
| Yarışma | ![]() | ![]() |
|---|---|---|
| Women's World Cup 2023 | 2 | 0 |

Türkiye

