Kadro
| No | Oyuncu | Doğum Tarihi | O | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 2 | David Affengruber | 2001 | D | - | - | - | - | - | - |
| 8 | David Alaba | 1992 | D | 4 | - | 308 | - | 2 | - |
| 7 | Marko Arnautović | 1989 | F | 5 | 2 | 444 | 8 | - | - |
| 19 | Christoph Baumgartner | 1999 | M | 7 | - | 578 | 1 | 1 | - |
| 17 | Carney Chukwuemeka | 2003 | M | - | - | - | - | - | - |
| 3 | Kevin Danso | 1998 | D | 3 | 3 | 362 | - | - | - |
| 23 | Marco Friedl | 1998 | D | 1 | 2 | 131 | - | - | - |
| 11 | Michael Gregoritsch | 1994 | F | 5 | 3 | 443 | 4 | 1 | - |
| 10 | Florian Grillitsch | 1995 | M | - | 5 | 112 | - | 1 | - |
| 14 | Saša Kalajdžić | 1997 | F | - | - | - | - | - | - |
| 20 | Konrad Laimer | 1997 | M | 8 | - | 722 | 2 | 1 | - |
| 15 | Philipp Lienhart | 1996 | D | 7 | - | 627 | - | - | - |
| 16 | Philipp Mwene | 1994 | D | 5 | - | 429 | - | 2 | - |
| 13 | Patrick Pentz | 1997 | G | 3 | - | 237 | - | - | - |
| 5 | Stefan Posch | 1997 | D | 4 | 3 | 445 | 2 | 2 | - |
| 22 | Alexander Prass | 2001 | D | 1 | 2 | 131 | - | - | - |
| 9 | Marcel Sabitzer | 1994 | M | 8 | - | 738 | 3 | 1 | - |
| 1 | Alexander Schlager | 1996 | G | 5 | - | 485 | - | - | - |
| 4 | Xaver Schlager | 1997 | M | 4 | 1 | 275 | - | - | - |
| 18 | Romano Schmid | 2000 | M | 5 | 3 | 542 | 1 | 1 | - |
| 26 | Alexander Schöpf | 1994 | M | - | 3 | 43 | - | - | - |
| 6 | Nicolas Seiwald | 2001 | M | 8 | - | 747 | - | - | - |
| 25 | Michael Svoboda | 1998 | D | - | - | - | - | - | - |
| 24 | Paul Wanner | 2005 | M | - | - | - | - | - | - |
| 12 | Florian Wiegele | 2001 | G | - | - | - | - | - | - |
| 21 | Patrick Wimmer | 2001 | F | 3 | 2 | 231 | - | 2 | 1 |

Türkiye





