Kadro
| No | Oyuncu | Doğum Tarihi | O | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Georgi Petkov | 1976 | G | - | - | - | - | - | - | |
| Lévi Ntumba | 2001 | G | 24 | - | 2230 | - | 2 | 1 | |
| Ivan Andonov | 2003 | G | 7 | 1 | 697 | - | 1 | - | |
| Diego Ferraresso | 1992 | D | 27 | - | 2511 | - | 3 | - | |
| Lazar Marin | 1994 | D | 29 | 1 | 2775 | 1 | 5 | - | |
| Luka Ivanov | 2003 | D | 2 | 6 | 280 | 1 | - | - | |
| Jordan Semedo Varela | 2003 | D | 17 | 3 | 1651 | 1 | 2 | - | |
| Artem Varganov | 2004 | D | - | 6 | 41 | - | - | - | |
| Nikola Savić | 2001 | D | 19 | - | 1794 | - | 1 | - | |
| Maksimilian Lazarov | 2009 | D | - | 1 | 9 | - | - | - | |
| David Malembana | 1995 | D | 8 | - | 643 | 3 | 2 | - | |
| Valentin Yotov | 2006 | M | - | 2 | 44 | - | 1 | - | |
| Mouhamed Dosso | 2002 | M | 20 | 7 | 2042 | - | 4 | - | |
| Boris Todorov | 2007 | M | 2 | 9 | 278 | - | 1 | - | |
| Thang Chung Chan | 2007 | M | - | - | - | - | - | - | |
| Kristiyan Stoyanov | 2003 | M | 13 | 1 | 1201 | 1 | 3 | - | |
| Emil Stoev | 1990 | M | 29 | 1 | 2383 | 4 | 4 | - | |
| Ivan Minchev | 1991 | M | 31 | - | 2494 | 3 | 3 | - | |
| Iliyan Stefanov | 1998 | M | 15 | 11 | 1442 | 3 | 6 | - | |
| Vladimir Medved | 1999 | M | - | 9 | 161 | - | - | - | |
| Yanis Guermouche | 2001 | F | 30 | - | 2534 | 6 | 3 | - | |
| Roberto Raychev | 2005 | F | 6 | 21 | 794 | 3 | 1 | - | |
| Kristiyan Balov | 2006 | F | 26 | 3 | 2074 | 4 | 4 | - | |
| Lyubomir Kostov | 2005 | F | - | 2 | 14 | - | - | - | |
| Vasil Kazaldzhiev | 2006 | F | - | 5 | 109 | - | - | - | |
| Georgi Shopov | 2004 | F | 5 | 3 | 427 | - | 1 | - | |
| Marko Miletić | 2007 | F | - | 24 | 414 | 1 | 2 | - | |
| Emiliyan Gogev | 2008 | F | 1 | 8 | 151 | - | - | - |

Türkiye





