Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 36 | 25 | 6 | 5 | 46 | 81 | GMBGB |
| 2 | CSKA 1948 | 36 | 20 | 7 | 9 | 19 | 67 | MMBGB |
| 3 | Ludogorets Razgrad | 36 | 19 | 10 | 7 | 36 | 67 | MGBMG |
| 4 | CSKA Sofia | 36 | 18 | 9 | 9 | 17 | 63 | GGBMM |
| 5 | Lokomotiv Plovdiv | 36 | 14 | 13 | 9 | -5 | 55 | GGMMG |
| 6 | Arda Kardzhali | 36 | 15 | 9 | 12 | 8 | 54 | BMGGG |
| 7 | Cherno More | 36 | 14 | 12 | 10 | 6 | 54 | BGGMM |
| 8 | Botev | 36 | 13 | 7 | 16 | 4 | 46 | MMMGM |
| 9 | Botev Vratsa | 37 | 13 | 14 | 10 | 4 | 53 | BBGGG |
| 10 | Lokomotiv Sofia | 37 | 11 | 14 | 12 | 3 | 47 | BBBGM |
| 11 | Slavia | 37 | 12 | 10 | 15 | -2 | 46 | GMMMG |
| 12 | Spartak Varna | 37 | 8 | 13 | 16 | -22 | 37 | BGMGG |
| 13 | Septemvri Sofia | 37 | 9 | 9 | 19 | -32 | 36 | MBGGB |
| 14 | Beroe | 37 | 7 | 13 | 17 | -24 | 34 | BGBMM |
| 15 | Dobrudzha | 37 | 8 | 7 | 22 | -24 | 31 | BMGMB |
| 16 | Montana | 37 | 4 | 11 | 22 | -34 | 23 | BBMMM |

Türkiye