Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 29 | 22 | 3 | 4 | 42 | 69 | GGGBG |
| 2 | Ludogorets Razgrad | 29 | 17 | 9 | 3 | 38 | 60 | GGGGB |
| 3 | CSKA 1948 | 29 | 17 | 5 | 7 | 15 | 56 | BGGMG |
| 4 | CSKA Sofia | 29 | 16 | 7 | 6 | 20 | 55 | GMGGG |
| 5 | Lokomotiv Plovdiv | 29 | 11 | 12 | 6 | -3 | 45 | MGGGB |
| 6 | Cherno More | 29 | 11 | 11 | 7 | 11 | 44 | GGMMB |
| 7 | Arda Kardzhali | 29 | 11 | 8 | 10 | 5 | 41 | MGGGM |
| 8 | Slavia | 29 | 10 | 8 | 11 | 3 | 38 | GBMGM |
| 9 | Lokomotiv Sofia | 29 | 9 | 10 | 10 | 2 | 37 | BGMMG |
| 10 | Botev | 29 | 10 | 7 | 12 | 0 | 37 | BMGGB |
| 11 | Botev Vratsa | 29 | 8 | 11 | 10 | -3 | 35 | GGMBM |
| 12 | Dobrudzha | 29 | 7 | 5 | 17 | -17 | 26 | GMMBM |
| 13 | Spartak Varna | 29 | 5 | 11 | 13 | -25 | 26 | MMMMG |
| 14 | Septemvri Sofia | 29 | 7 | 4 | 18 | -33 | 25 | MMMBG |
| 15 | Beroe | 29 | 4 | 10 | 15 | -25 | 22 | MMGMM |
| 16 | Montana | 29 | 3 | 7 | 19 | -30 | 16 | MMMMM |

Türkiye