Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 23 | 17 | 5 | 1 | 30 | 56 | GGGGG |
| 2 | Orlando Pirates | 24 | 17 | 4 | 3 | 36 | 55 | GBGGB |
| 3 | Kaizer Chiefs | 21 | 11 | 6 | 4 | 9 | 39 | MMGGG |
| 4 | AmaZulu | 23 | 11 | 5 | 7 | 3 | 38 | MBGGB |
| 5 | Sekhukhune United | 23 | 9 | 8 | 6 | 6 | 35 | MBBMB |
| 6 | Durban City | 23 | 10 | 5 | 8 | 4 | 35 | GBMGM |
| 7 | Polokwane City | 22 | 8 | 8 | 6 | 3 | 32 | GMBMG |
| 8 | Golden Arrows | 23 | 8 | 4 | 11 | -3 | 28 | MGBGM |
| 9 | Stellenbosch | 23 | 7 | 7 | 9 | -5 | 28 | BBBGM |
| 10 | Richards Bay | 24 | 6 | 9 | 9 | -7 | 27 | MMMGB |
| 11 | Siwelele | 22 | 6 | 8 | 8 | -4 | 26 | GBBGM |
| 12 | TS Galaxy | 23 | 7 | 4 | 12 | -6 | 25 | MMBMM |
| 13 | Chippa United | 24 | 5 | 8 | 11 | -13 | 23 | MBMMG |
| 14 | Marumo Gallants | 23 | 4 | 6 | 13 | -17 | 18 | MGMMM |
| 15 | Orbit College | 23 | 5 | 3 | 15 | -22 | 18 | BGMMM |
| 16 | Magesi | 22 | 3 | 8 | 11 | -14 | 17 | MBBMG |

Türkiye