Puan Tablosu : 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club | 10 | 7 | 2 | 1 | 9 | 23 | GGBGG |
| 2 | Peñarol | 10 | 7 | 1 | 2 | 9 | 22 | GGGMG |
| 3 | Deportivo Maldonado | 10 | 6 | 1 | 3 | 5 | 19 | GMGMG |
| 4 | Central Español | 10 | 5 | 2 | 3 | 3 | 17 | MMBGG |
| 5 | Nacional de Football | 10 | 5 | 1 | 4 | 3 | 16 | GMGGM |
| 6 | Montevideo City Torque | 10 | 4 | 3 | 3 | 3 | 15 | BGMMB |
| 7 | Cerro Largo | 11 | 4 | 2 | 5 | -1 | 14 | GMGBB |
| 8 | Montevideo Wanderers | 10 | 4 | 2 | 4 | -4 | 14 | MGMGM |
| 9 | Albion | 10 | 3 | 4 | 3 | 1 | 13 | MGGBB |
| 10 | Liverpool FC | 10 | 3 | 4 | 3 | 0 | 13 | BMBBM |
| 11 | Defensor Sporting | 10 | 3 | 4 | 3 | 0 | 13 | MGBBM |
| 12 | Danubio | 10 | 3 | 4 | 3 | -1 | 13 | GMBMB |
| 13 | Boston River | 10 | 3 | 2 | 5 | -2 | 11 | MGMGG |
| 14 | Cerro | 11 | 2 | 3 | 6 | -9 | 9 | MGMGB |
| 15 | Progreso | 10 | 1 | 4 | 5 | -8 | 7 | GMBBM |
| 16 | Juventud | 10 | 1 | 1 | 8 | -8 | 4 | MMMMM |

Türkiye