Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 27 | 17 | 6 | 4 | 25 | 57 | BGGBM |
| 2 | Leopards | 28 | 16 | 7 | 5 | 15 | 55 | GGGGM |
| 3 | Police | 28 | 12 | 11 | 5 | 9 | 47 | MGGBG |
| 4 | Kakamega Homeboyz | 28 | 12 | 10 | 6 | 13 | 46 | BGGBM |
| 5 | Shabana | 28 | 13 | 7 | 8 | 2 | 46 | MMGMG |
| 6 | Nairobi United | 28 | 11 | 9 | 8 | 8 | 42 | MBBGB |
| 7 | Tusker | 28 | 12 | 5 | 11 | -2 | 41 | GMMGB |
| 8 | KCB | 28 | 11 | 7 | 10 | -1 | 40 | BMGGM |
| 9 | Bandari | 27 | 8 | 14 | 5 | 3 | 38 | MBBGB |
| 10 | Murang'a SEAL | 28 | 10 | 8 | 10 | 2 | 38 | GBBMM |
| 11 | Mara Sugar | 28 | 8 | 13 | 7 | 1 | 37 | BMBGG |
| 12 | Mathare United | 28 | 9 | 7 | 12 | -2 | 34 | GBMBG |
| 13 | Posta Rangers | 28 | 7 | 10 | 11 | -12 | 31 | BGGMM |
| 14 | APS Bomet | 28 | 6 | 10 | 12 | -5 | 28 | MBBBG |
| 15 | Ulinzi Stars | 28 | 7 | 7 | 14 | -6 | 28 | MGGMG |
| 16 | Kariobangi Sharks | 28 | 5 | 11 | 12 | -12 | 26 | GMMBM |
| 17 | Bidco United | 28 | 4 | 10 | 14 | -17 | 22 | BBMMM |
| 18 | Sofapaka | 28 | 3 | 8 | 17 | -21 | 17 | MBMBB |

Türkiye