Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 34 | 20 | 9 | 5 | 28 | 69 | GBGBM |
| 2 | Leopards | 34 | 19 | 7 | 8 | 16 | 64 | GGGMM |
| 3 | Police | 34 | 13 | 16 | 5 | 10 | 55 | GBBBB |
| 4 | Nairobi United | 34 | 14 | 11 | 9 | 10 | 53 | GMBBG |
| 5 | Shabana | 34 | 14 | 10 | 10 | 1 | 52 | BMGBM |
| 6 | Kakamega Homeboyz | 34 | 12 | 13 | 9 | 10 | 49 | MMMBB |
| 7 | KCB | 34 | 13 | 9 | 12 | -1 | 48 | MBMGG |
| 8 | Murang'a SEAL | 34 | 13 | 8 | 13 | 1 | 47 | MGMGG |
| 9 | Tusker | 34 | 13 | 6 | 15 | -5 | 45 | MGMMB |
| 10 | APS Bomet | 34 | 11 | 11 | 12 | 2 | 44 | GGGGB |
| 11 | Mara Sugar | 34 | 10 | 14 | 10 | 0 | 44 | MGMBM |
| 12 | Bandari | 34 | 9 | 17 | 8 | 0 | 44 | BBMGM |
| 13 | Ulinzi Stars | 34 | 11 | 8 | 15 | -3 | 41 | BMGGG |
| 14 | Mathare United | 34 | 11 | 8 | 15 | -4 | 41 | BMGMG |
| 15 | Posta Rangers | 34 | 9 | 13 | 12 | -9 | 40 | BGBGM |
| 16 | Kariobangi Sharks | 34 | 8 | 14 | 12 | -3 | 38 | BGBBG |
| 17 | Bidco United | 34 | 5 | 12 | 17 | -21 | 27 | BMMMG |
| 18 | Sofapaka | 34 | 3 | 10 | 21 | -32 | 19 | BMBMM |

Türkiye