Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 42 | 23 | 14 | 5 | 26 | 83 | GGMBG |
| 2 | Milton Keynes Dons | 42 | 21 | 13 | 8 | 35 | 76 | GMMBB |
| 3 | Notts Co | 42 | 23 | 7 | 12 | 26 | 76 | GMGMG |
| 4 | Cambridge | 41 | 20 | 14 | 7 | 27 | 74 | BGMBB |
| 5 | Swindon | 42 | 22 | 8 | 12 | 19 | 74 | GGBBG |
| 6 | Salford City | 42 | 23 | 4 | 15 | 7 | 73 | GMGGM |
| 7 | Chesterfield | 41 | 18 | 14 | 9 | 11 | 68 | GMGGG |
| 8 | Crewe | 42 | 19 | 9 | 14 | 11 | 66 | BGGMG |
| 9 | Oldham | 41 | 17 | 14 | 10 | 17 | 65 | GGMGB |
| 10 | Grimsby | 40 | 18 | 11 | 11 | 16 | 65 | MGGMG |
| 11 | Barnet | 42 | 17 | 13 | 12 | 10 | 64 | BGGBG |
| 12 | Walsall | 42 | 17 | 11 | 14 | 6 | 62 | BGBBM |
| 13 | Colchester | 41 | 15 | 12 | 14 | 8 | 57 | MMBMG |
| 14 | Fleetwood Town | 42 | 14 | 13 | 15 | -2 | 55 | MGBMM |
| 15 | Bristol R. | 42 | 16 | 4 | 22 | -16 | 52 | GGGGG |
| 16 | Accrington Stanley | 41 | 14 | 9 | 18 | -6 | 51 | MMMGM |
| 17 | Gillingham | 41 | 12 | 13 | 16 | -12 | 49 | MMMBG |
| 18 | Shrewsbury | 42 | 12 | 8 | 22 | -27 | 44 | MMMGM |
| 19 | Cheltenham | 40 | 11 | 10 | 19 | -23 | 43 | GBMMB |
| 20 | Crawley Town | 42 | 8 | 13 | 21 | -22 | 37 | BMGGM |
| 21 | Tranmere | 41 | 9 | 9 | 23 | -23 | 36 | BMMMM |
| 22 | Newport County | 42 | 9 | 7 | 26 | -31 | 34 | MMGMM |
| 23 | Barrow | 41 | 8 | 9 | 24 | -27 | 33 | MMGBM |
| 24 | Harrogate Town | 42 | 8 | 9 | 25 | -30 | 33 | GMMGM |

Türkiye