Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Krasnodar | 24 | 16 | 5 | 3 | 32 | 53 | MGGGB |
| 2 | Zenit | 24 | 15 | 7 | 2 | 27 | 52 | MGGGB |
| 3 | Lokomotif Moskova | 24 | 12 | 9 | 3 | 17 | 45 | BMGMB |
| 4 | Baltika Kaliningrad | 24 | 11 | 11 | 2 | 21 | 44 | BGGBB |
| 5 | CSKA Moskova | 24 | 13 | 3 | 8 | 10 | 42 | MMGGM |
| 6 | Spartak Moskova | 24 | 12 | 6 | 6 | 6 | 42 | GMGGB |
| 7 | Dinamo Moskova | 24 | 9 | 7 | 8 | 8 | 34 | GGMBG |
| 8 | Rubin Kazan | 24 | 9 | 7 | 8 | -2 | 34 | GGBGB |
| 9 | Terek Grozni | 24 | 8 | 7 | 9 | -2 | 31 | BBGMB |
| 10 | Rostov | 24 | 6 | 8 | 10 | -7 | 26 | BMMGB |
| 11 | Dynamo Makhachkala | 24 | 5 | 8 | 11 | -15 | 23 | MGMBB |
| 12 | Akron Tolyatti | 24 | 5 | 7 | 12 | -13 | 22 | MBMMM |
| 13 | Krylia Sovetov | 24 | 5 | 7 | 12 | -19 | 22 | GMBMB |
| 14 | Pari Nizhny Novgorod | 24 | 6 | 3 | 15 | -19 | 21 | GGMMB |
| 15 | Orenburg | 24 | 4 | 8 | 12 | -12 | 20 | GMMBB |
| 16 | Sochi | 24 | 3 | 3 | 18 | -32 | 12 | MMMMG |

Türkiye