Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | A.E.K. | 26 | 18 | 6 | 2 | 32 | 60 | GBGBG |
| 2 | Olympiakos | 26 | 17 | 7 | 2 | 34 | 58 | GGBGB |
| 3 | PAOK | 26 | 17 | 6 | 3 | 35 | 57 | GGBGM |
| 4 | Panathinaikos | 26 | 14 | 7 | 5 | 18 | 49 | GGGBG |
| 5 | Levadiakos | 26 | 12 | 6 | 8 | 14 | 42 | MMMMG |
| 6 | OFI Heraklion | 26 | 10 | 2 | 14 | -11 | 32 | GMBMG |
| 7 | Volos | 26 | 9 | 4 | 13 | -12 | 31 | MBBMG |
| 8 | Aris Thessaloniki | 26 | 6 | 12 | 8 | -7 | 30 | BMBBM |
| 9 | Atromitos | 26 | 7 | 8 | 11 | -4 | 29 | GGBBM |
| 10 | Kifisia | 27 | 6 | 9 | 12 | -11 | 27 | MMGMM |
| 11 | Panetolikos | 26 | 7 | 5 | 14 | -14 | 26 | MMGBB |
| 12 | Larissa | 27 | 4 | 11 | 12 | -19 | 23 | BMMBB |
| 13 | Panserraikos | 27 | 5 | 5 | 17 | -38 | 20 | MGBBG |
| 14 | Asteras Tripolis | 27 | 4 | 8 | 15 | -17 | 20 | MMMBM |

Türkiye