Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | 38 | 70 | GGGGM |
| 2 | Man. City | 31 | 19 | 7 | 5 | 35 | 64 | GGBBG |
| 3 | Man. Utd. | 33 | 16 | 10 | 7 | 13 | 58 | MGBMG |
| 4 | Aston Villa | 32 | 16 | 7 | 9 | 5 | 55 | MMMGB |
| 5 | Liverpool | 32 | 15 | 7 | 10 | 10 | 52 | GMBMG |
| 6 | Chelsea | 33 | 13 | 9 | 11 | 11 | 48 | GMMMM |
| 7 | Brentford | 33 | 13 | 9 | 11 | 4 | 48 | BBBBB |
| 8 | Bournemouth | 33 | 11 | 15 | 7 | 0 | 48 | BBBGG |
| 9 | Brighton | 33 | 12 | 11 | 10 | 6 | 47 | MGGGB |
| 10 | Everton | 32 | 13 | 8 | 11 | 2 | 47 | GGMGB |
| 11 | Sunderland | 32 | 12 | 10 | 10 | -3 | 46 | BGMGG |
| 12 | Fulham | 33 | 13 | 6 | 14 | -3 | 45 | MBGMB |
| 13 | C.Palace | 31 | 11 | 9 | 11 | -1 | 42 | GMGBG |
| 14 | Newcastle | 33 | 12 | 6 | 15 | -3 | 42 | GGMMM |
| 15 | Leeds | 33 | 9 | 12 | 12 | -7 | 39 | MBBGG |
| 16 | Nott'm Forest | 32 | 8 | 9 | 15 | -12 | 33 | MBBGB |
| 17 | West Ham | 32 | 8 | 8 | 16 | -17 | 32 | MGBMG |
| 18 | Tottenham | 33 | 7 | 10 | 16 | -11 | 31 | MBMMB |
| 19 | Burnley | 32 | 4 | 8 | 20 | -30 | 20 | MMBMM |
| 20 | Wolves | 33 | 3 | 8 | 22 | -37 | 17 | GGBMM |

Türkiye