Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | A.E.K. | 27 | 19 | 6 | 2 | 33 | 63 | BGBGG |
| 2 | PAOK | 27 | 17 | 7 | 3 | 35 | 58 | GBGMB |
| 3 | Olympiakos | 27 | 17 | 7 | 3 | 33 | 58 | GBGBM |
| 4 | Panathinaikos | 27 | 14 | 8 | 5 | 18 | 50 | GGBGB |
| 5 | Levadiakos | 28 | 12 | 7 | 9 | 12 | 22 | MMGBM |
| 6 | OFI Heraklion | 28 | 11 | 3 | 14 | -9 | 20 | BMGBG |
| 7 | Aris Thessaloniki | 28 | 7 | 13 | 8 | -6 | 19 | BBMBG |
| 8 | Volos | 28 | 9 | 5 | 14 | -13 | 17 | BMGBM |
| 9 | Atromitos | 29 | 8 | 10 | 11 | -3 | 34 | BMBBG |
| 10 | Panetolikos | 29 | 8 | 6 | 15 | -14 | 30 | BBBGM |
| 11 | Kifisia | 29 | 6 | 11 | 12 | -11 | 29 | GMMBB |
| 12 | Panserraikos | 29 | 6 | 6 | 17 | -37 | 24 | BBGBG |
| 13 | Larissa | 29 | 4 | 11 | 14 | -21 | 23 | BBMMM |
| 14 | Asteras Tripolis | 29 | 4 | 10 | 15 | -17 | 22 | BMGBB |

Türkiye