Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 43 | 25 | 11 | 7 | 42 | 86 | GGBBB |
| 2 | Millwall | 43 | 22 | 10 | 11 | 11 | 76 | BGMBG |
| 3 | Ipswich | 41 | 21 | 12 | 8 | 29 | 75 | GBGGM |
| 4 | Southampton | 43 | 21 | 12 | 10 | 24 | 75 | GGGGG |
| 5 | Middlesbrough | 42 | 20 | 12 | 10 | 20 | 72 | BBMBM |
| 6 | Hull | 43 | 20 | 9 | 14 | 4 | 69 | GBBMB |
| 7 | Wrexham | 43 | 18 | 13 | 12 | 5 | 67 | GBMMG |
| 8 | Derby | 43 | 19 | 9 | 15 | 9 | 66 | GMGMG |
| 9 | Norwich | 43 | 18 | 7 | 18 | 7 | 61 | GBGMG |
| 10 | Bristol C. | 43 | 16 | 10 | 17 | -1 | 58 | MGGBM |
| 11 | Q.P.R. | 43 | 16 | 10 | 17 | -7 | 58 | GGBBM |
| 12 | Sheff.Utd | 43 | 17 | 6 | 20 | 2 | 57 | MBMGG |
| 13 | Watford | 43 | 14 | 15 | 14 | -1 | 57 | BMBMM |
| 14 | Birmingham | 43 | 15 | 12 | 16 | -1 | 57 | MMMGB |
| 15 | Swansea | 43 | 16 | 9 | 18 | -5 | 57 | MBBGM |
| 16 | Preston | 43 | 14 | 15 | 14 | -5 | 57 | GBBGM |
| 17 | Stoke | 43 | 15 | 10 | 18 | 1 | 55 | MGMBM |
| 18 | Portsmouth | 43 | 13 | 12 | 18 | -13 | 51 | BBGGG |
| 19 | Charlton | 43 | 12 | 14 | 17 | -12 | 50 | MMBMB |
| 20 | W.B.A. | 43 | 12 | 13 | 18 | -12 | 49 | GBBBG |
| 21 | Blackburn | 44 | 12 | 13 | 19 | -15 | 49 | GBBMB |
| 22 | Oxford | 43 | 10 | 14 | 19 | -14 | 44 | MBBGM |
| 23 | Leicester | 43 | 11 | 14 | 18 | -11 | 41 | BBBMM |
| 24 | Sheff.Wed | 43 | 1 | 12 | 30 | -57 | -3 | MMBBB |

Türkiye