Recent Form
G
1 - 0
M
4 - 0
G
0 - 4
G
2 - 1
G
1 - 2
G
1 - 0
M
3 - 2
M
0 - 1
M
5 - 0
G
3 - 2
M
1 - 5
G
0 - 3
Average Goals
w_Republic of Ireland
Yarışma | + | - |
---|---|---|
Women's Euro Qualifiers 2025 | 1.5 | 1.3 |
Women's Nations League 2024 | 3.3 | 0.3 |
Women's World Cup 2023 | 0.3 | 1 |
Women's WC Qual. Europe 2023 | 3 | 0.4 |
Belçika
Yarışma | + | - |
---|---|---|
Women's Euro 2025 | - | - |
Women's Euro Qualifiers 2025 | 1.4 | 1.9 |
Women's Nations League 2024 | 2.1 | 1.5 |
Women's WC Qual. Europe 2023 | 5.2 | 0.8 |
Average Cards
w_Republic of Ireland
Yarışma | ![]() | ![]() |
---|---|---|
Women's World Cup 2023 | 0.7 | 0 |
Belçika
Yarışma | ![]() | ![]() |
---|