Puan Tablosu : 2013 - 2014
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tacuarembó | 26 | 14 | 6 | 6 | 16 | 48 | MGGGB |
| 2 | Atenas | 26 | 13 | 7 | 6 | 9 | 46 | GGGGB |
| 3 | Deportivo Maldonado | 26 | 10 | 11 | 5 | 2 | 41 | GGGGG |
| 4 | Huracán | 26 | 11 | 7 | 8 | 7 | 40 | MBMMG |
| 5 | Boston River | 26 | 12 | 3 | 11 | 9 | 39 | GBGMM |
| 6 | Rocha | 26 | 10 | 9 | 7 | 7 | 39 | MBGGB |
| 7 | Villa Teresa | 26 | 9 | 9 | 8 | 3 | 36 | MBMGG |
| 8 | Central Español | 26 | 11 | 3 | 12 | -8 | 36 | MBMMG |
| 9 | Plaza Colonia | 26 | 8 | 12 | 6 | 3 | 35 | BBMMB |
| 10 | Canadian | 26 | 9 | 7 | 10 | -4 | 34 | MBGGB |
| 11 | Cerrito | 26 | 6 | 5 | 15 | -17 | 23 | GMMMB |
| 12 | Montevideo City Torque | 26 | 2 | 9 | 15 | -20 | 15 | BMGMM |

Türkiye