Puan Tablosu : 2025 - 2026
| P | Takım | O | G | B | M | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 44 | 23 | 15 | 6 | 25 | 84 | MBGMB |
| 2 | Milton Keynes Dons | 44 | 23 | 13 | 8 | 38 | 82 | MBBGG |
| 3 | Cambridge | 43 | 21 | 15 | 7 | 31 | 78 | MBBGB |
| 4 | Salford City | 44 | 24 | 5 | 15 | 8 | 77 | GGMBG |
| 5 | Notts Co | 44 | 23 | 7 | 14 | 21 | 76 | GMGMM |
| 6 | Swindon | 44 | 22 | 9 | 13 | 16 | 75 | BBGMB |
| 7 | Chesterfield | 44 | 19 | 16 | 9 | 12 | 73 | GGBGB |
| 8 | Grimsby | 43 | 20 | 11 | 12 | 19 | 71 | MGGMG |
| 9 | Barnet | 44 | 19 | 13 | 12 | 12 | 70 | GBGGG |
| 10 | Crewe | 44 | 19 | 9 | 16 | 8 | 66 | GMGMM |
| 11 | Oldham | 44 | 17 | 14 | 13 | 14 | 65 | GBMMM |
| 12 | Walsall | 44 | 18 | 11 | 15 | 4 | 65 | BBMMG |
| 13 | Colchester | 44 | 17 | 12 | 15 | 11 | 63 | MGGGM |
| 14 | Fleetwood Town | 44 | 15 | 14 | 15 | -1 | 59 | BMMGB |
| 15 | Bristol R. | 44 | 18 | 4 | 22 | -13 | 58 | GGGGG |
| 16 | Accrington Stanley | 44 | 14 | 10 | 20 | -8 | 52 | GMMMB |
| 17 | Cheltenham | 43 | 14 | 10 | 19 | -17 | 52 | MBGGG |
| 18 | Gillingham | 44 | 12 | 14 | 18 | -16 | 50 | BGBMM |
| 19 | Shrewsbury | 44 | 13 | 9 | 22 | -26 | 48 | MGMGB |
| 20 | Crawley Town | 44 | 8 | 14 | 22 | -24 | 38 | GGMMB |
| 21 | Tranmere | 43 | 9 | 10 | 24 | -24 | 37 | MMMBM |
| 22 | Newport County | 44 | 10 | 7 | 27 | -31 | 37 | GMMGM |
| 23 | Barrow | 44 | 9 | 9 | 26 | -29 | 36 | BMMGM |
| 24 | Harrogate Town | 44 | 9 | 9 | 26 | -30 | 36 | MGMMG |

Türkiye